Results (best 1 of 10)
Mälardalen Drone Cup
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 LONGCAT 4/1:36.836 4/1:37.569 (8) 4/1:44.904 (4) 0 : 3/1:39.399 0 : 2/1:36.847 0 : 4/1:47.437 0 : 4/1:44.904 0 : 3/1:11.231 0 : 4/1:51.120 0 : 0/0.000 0 : 4/1:37.569 0 : 2/45.916 0 : 4/1:36.836
2 OSCAR NILSSON 4/1:49.969 4/1:52.643 (4) 4/1:56.896 (8) 0 : 3/1:44.154 0 : 4/1:57.507 0 : 3/1:44.925 0 : 4/1:52.643 0 : 3/1:35.625 0 : 4/1:49.969 0 : 1/25.375 0 : 4/1:56.896 0 : 3/1:25.737 0 : 4/2:07.676
3 E.HEAD 4/2:12.563 3/1:34.694 (4) 3/1:34.986 (8) 0 : 3/1:38.088 0 : 3/1:48.568 0 : 3/1:53.874 0 : 3/1:34.694 0 : 3/1:36.968 0 : 3/1:47.978 0 : 2/57.418 0 : 3/1:34.986 0 : 4/2:12.563 0 : 1/31.693
4 ZODIAC FPV 3/1:35.826 3/1:37.827 (10) 3/1:40.260 (7) 0 : 2/1:53.123 0 : 0/0.000 0 : 3/1:52.872 0 : 3/1:54.716 0 : 2/1:30.209 0 : 3/1:48.887 0 : 3/1:40.260 0 : 3/1:35.826 0 : 3/1:51.301 0 : 3/1:37.827
5 LOCKTIGHT 3/1:38.858 3/1:39.729 (9) 3/1:43.666 (10) 0 : 3/1:51.031 0 : 3/1:38.858 0 : 3/1:53.754 0 : 0/0.000 0 : 2/1:04.094 0 : 1/30.430 0 : 3/1:49.309 0 : 3/1:45.708 0 : 3/1:39.729 0 : 3/1:43.666
6 JIMMIQ 3/1:38.875 3/1:43.263 (4) 3/1:44.014 (3) 0 : 3/1:53.713 0 : 3/2:03.213 0 : 3/1:44.014 0 : 3/1:43.263 0 : 3/1:48.058 0 : 0/0.000 0 : 3/1:46.957 0 : 3/1:38.875 0 : 3/2:06.128 0 : 2/1:03.525
7 GHOST 3/1:39.348 3/1:41.892 (3) 3/1:42.724 (10) 0 : 3/1:58.018 0 : 3/1:55.795 0 : 3/1:41.892 0 : 3/1:56.767 0 : 3/1:43.574 0 : 3/1:43.514 0 : 2/1:17.688 0 : 3/2:17.636 0 : 3/1:39.348 0 : 3/1:42.724
8 KAZERES 3/1:41.872 3/1:46.375 (9) 3/1:46.595 (4) 0 : 3/1:58.999 0 : 3/1:49.389 0 : 3/1:41.872 0 : 3/1:46.595 0 : 1/40.410 0 : 0/0.000 0 : 0/0.000 0 : 1/32.193 0 : 3/1:46.375 0 : 0/0.000
9 TIMPA 3/1:46.426 3/1:47.188 (10) 3/1:49.539 (9) 0 : 2/1:38.158 0 : 3/1:53.784 0 : 2/1:30.120 0 : 3/1:46.426 0 : 3/1:54.064 0 : 3/1:53.483 0 : 2/1:37.356 0 : 0/0.000 0 : 3/1:49.539 0 : 3/1:47.188
10 DAF FPV 3/1:47.561 3/1:52.222 (7) 3/1:55.145 (6) 0 : 3/2:03.454 0 : 2/1:50.761 0 : 3/1:57.906 0 : 3/1:55.814 0 : 2/1:30.961 0 : 3/1:55.145 0 : 3/1:52.222 0 : 3/1:47.561 0 : 2/1:35.134 0 : 0/0.000
11 LAMBI 3/2:06.386 3/2:07.447 (5) 2/1:30.130 (3) 0 : 2/2:11.551 0 : 3/2:06.386 0 : 2/1:30.130 0 : 2/1:34.844 0 : 3/2:07.447 0 : 2/1:33.133 0 : 1/1:08.758 0 : 0/0.000 0 : 2/1:33.452 0 : 2/1:41.763
12 NO CLUE 3/2:11.842 2/1:45.175 (1) 2/1:49.351 (9) 0 : 2/1:45.175 0 : 1/1:28.829 0 : 2/2:01.381 0 : 0/0.000 0 : 2/1:54.264 0 : 2/2:39.499 0 : 1/1:30.012 0 : 0/0.000 0 : 2/1:49.351 0 : 3/2:11.842
13 HENCO 3/2:30.532 2/1:30.849 (9) 2/1:38.578 (5) 0 : 2/1:59.889 0 : 2/2:00.290 0 : 2/2:00.801 0 : 0/0.000 0 : 2/1:38.578 0 : 2/1:39.741 0 : 3/2:30.532 0 : 2/1:40.399 0 : 2/1:30.849 0 : 2/1:52.212
14 HERMAN 2/1:35.046 2/1:46.806 (2) 2/1:48.168 (4) 0 : 2/2:24.354 0 : 2/1:46.806 0 : 2/2:02.312 0 : 2/1:48.168 0 : 2/2:01.951 0 : 1/1:30.340 0 : 2/1:58.368 0 : 2/1:35.046 0 : 0/0.000 0 : 0/0.000
15 WASP 2/1:40.180 2/2:01.981 (2) 2/2:02.823 (4) 0 : 0/0.000 0 : 2/2:01.981 0 : 1/1:10.240 0 : 2/2:02.823 0 : 2/1:40.180 0 : 1/44.254 0 : 1/1:00.211 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 SIBE 2/1:47.297 2/1:52.863 (7) 2/1:55.796 (3) 0 : 0/0.000 0 : 2/2:22.262 0 : 2/1:55.796 0 : 2/1:47.297 0 : 1/1:46.696 0 : 0/0.000 0 : 2/1:52.863 0 : 2/2:18.047 0 : 1/1:30.431 0 : 2/1:56.718
17 KLUDDEFPV 2/2:02.972 2/3:02.954 (8) 2/3:16.396 (2) 0 : 0/0.000 0 : 2/3:16.396 0 : 0/0.000 0 : 2/2:02.972 0 : 1/1:41.211 0 : 1/1:07.968 0 : 1/2:07.988 0 : 2/3:02.954 0 : 1/1:10.093 0 : 1/1:31.142
close X