Results (best 1 of 9)
Mälardalen Drone Cup
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 LONGCAT 4/1:38.148 4/1:42.403 (5) 4/1:47.357 (3) 0 : 3/1:32.462 0 : 0/0.000 0 : 4/1:47.357 0 : 3/1:16.256 0 : 4/1:42.403 0 : 3/1:37.358 0 : 0/0.000 0 : 0/0.000 0 : 4/1:38.148
2 GLEN 4/1:39.799 4/1:39.961 (9) 4/1:40.409 (8) 0 : 3/1:38.188 0 : 4/1:50.661 0 : 4/1:47.297 0 : 2/51.162 0 : 4/1:42.372 0 : 3/1:47.628 0 : 4/1:39.799 0 : 4/1:40.409 0 : 4/1:39.961
3 MURRE 4/1:40.952 4/1:46.385 (6) 4/1:48.859 (4) 0 : 3/1:35.345 0 : 4/1:54.204 0 : 4/1:55.835 0 : 4/1:48.859 0 : 4/1:49.140 0 : 4/1:46.385 0 : 4/1:40.952 0 : 3/1:24.195 0 : 3/1:35.144
4 OSCAR NILSSON 4/1:45.495 3/1:11.551 (8) 3/1:20.581 (2) 0 : 1/33.844 0 : 3/1:20.581 0 : 0/0.000 0 : 3/1:41.762 0 : 4/1:45.495 0 : 3/1:42.923 0 : 3/1:32.084 0 : 3/1:11.551 0 : 2/1:05.057
5 TOBIAS 4/1:48.208 4/1:50.940 (7) 4/2:01.571 (5) 0 : 3/1:33.594 0 : 3/1:30.641 0 : 1/35.945 0 : 3/1:31.410 0 : 4/2:01.571 0 : 2/56.766 0 : 4/1:50.940 0 : 4/2:02.722 0 : 4/1:48.208
6 ZODIAC FPV 4/1:51.853 4/1:52.612 (5) 3/1:31.253 (8) 0 : 3/1:41.801 0 : 3/1:33.544 0 : 3/1:37.678 0 : 4/1:51.853 0 : 4/1:52.612 0 : 0/0.000 0 : 1/27.898 0 : 3/1:31.253 0 : 1/28.389
7 LOCKTIGHT 4/1:56.918 3/1:24.834 (8) 3/1:31.190 (5) 0 : 3/1:47.918 0 : 2/1:04.594 0 : 2/1:06.495 0 : 3/1:32.873 0 : 3/1:31.190 0 : 1/50.140 0 : 4/1:56.918 0 : 3/1:24.834 0 : 3/1:37.016
8 TIMPA 4/1:57.788 3/1:30.100 (7) 3/1:35.935 (6) 0 : 3/1:42.282 0 : 3/2:02.302 0 : 2/1:12.802 0 : 3/1:40.600 0 : 4/1:57.788 0 : 3/1:35.935 0 : 3/1:30.100 0 : 3/1:55.276 0 : 3/1:42.554
9 JIMMIQ 3/1:31.020 3/1:32.002 (5) 3/1:39.359 (2) 0 : 3/1:47.567 0 : 3/1:39.359 0 : 3/1:46.738 0 : 0/0.000 0 : 3/1:32.002 0 : 3/1:31.020 0 : 2/1:06.558 0 : 3/1:48.790 0 : 1/30.444
10 KAZERES 3/1:40.413 3/1:42.594 (6) 3/1:42.842 (9) 0 : 3/2:01.341 0 : 3/1:49.429 0 : 3/1:44.264 0 : 3/1:47.217 0 : 3/1:47.448 0 : 3/1:42.594 0 : 3/1:40.413 0 : 0/0.000 0 : 3/1:42.842
11 WASP 3/1:42.351 3/2:05.116 (8) 3/2:34.354 (1) 0 : 3/2:34.354 0 : 2/1:57.537 0 : 0/0.000 0 : 1/50.861 0 : 0/0.000 0 : 2/1:30.426 0 : 1/1:08.581 0 : 3/2:05.116 0 : 3/1:42.351
12 DAF FPV 3/1:45.816 3/1:50.210 (5) 3/2:07.167 (1) 0 : 3/2:07.167 0 : 1/38.979 0 : 1/35.554 0 : 1/39.089 0 : 3/1:50.210 0 : 0/0.000 0 : 0/0.000 0 : 3/1:45.816 0 : 0/0.000
13 FLIGHT TIME 3/1:49.130 3/1:50.241 (4) 3/1:51.041 (7) 0 : 2/1:32.482 0 : 0/0.000 0 : 3/2:04.164 0 : 3/1:50.241 0 : 3/1:51.962 0 : 3/1:51.180 0 : 3/1:51.041 0 : 3/1:49.130 0 : 0/0.000
14 HERMAN 3/1:52.751 3/1:53.744 (7) 2/1:20.801 (1) 0 : 2/1:20.801 0 : 2/1:48.068 0 : 1/37.699 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:53.744 0 : 0/0.000 0 : 3/1:52.751
15 BENJAMIN 3/1:53.162 3/1:53.445 (6) 3/1:58.098 (3) 0 : 3/2:10.060 0 : 3/2:11.801 0 : 3/1:58.098 0 : 3/1:53.162 0 : 3/2:00.330 0 : 3/1:53.445 0 : 0/0.000 0 : 0/0.000 0 : 3/1:59.020
16 FULGUBBEN 3/2:08.238 2/1:30.352 (8) 2/1:31.762 (2) 0 : 2/2:15.245 0 : 2/1:31.762 0 : 2/1:36.767 0 : 2/1:39.059 0 : 2/1:35.575 0 : 0/0.000 0 : 2/1:34.304 0 : 2/1:30.352 0 : 3/2:08.238
17 NO CLUE 3/2:09.227 2/1:38.454 (6) 2/1:38.769 (1) 0 : 2/1:38.769 0 : 2/2:00.160 0 : 2/2:17.497 0 : 2/1:41.731 0 : 1/1:00.840 0 : 2/1:38.454 0 : 2/2:25.824 0 : 3/2:09.227 0 : 0/0.000
18 BOSSENFPV 2/2:01.420 2/2:02.431 (8) 2/2:16.477 (2) 0 : 1/56.506 0 : 2/2:16.477 0 : 0/0.000 0 : 0/0.000 0 : 1/1:06.876 0 : 1/1:21.781 0 : 1/49.277 0 : 2/2:02.431 0 : 2/2:01.420
19 WONKY 1/18.693 1/1:15.887 (8) 1/1:47.527 (2) 0 : 0/0.000 0 : 1/1:47.527 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/18.693 0 : 0/0.000 0 : 1/1:15.887 0 : 0/0.000
close X